View from atop the Inn at Cape Kiwanda.
| FLOOR PLAN | BEDROOMS / DESCRIPTION | UNIT # | PRICE RANGE | |
| A | 2 Bedroom, downstairs | 4, 10 | $96,900 - $98,900 | |
| A | 2 Bedroom, upstairs | 3, 9 | $97,900 - $103,900 | |
| B | 3 Bedroom, downstairs | 8, 12 | $111,900 - $118,900 | |
| B | 3 Bedroom, downstairs, dog friendly | 6 | SOLD OUT | |
| B | 3 Bedroom, upstairs | 5 | $116,900 - $121,900 | |
| B | 3 Bedroom, upstairs | 7, 11 | $119,900 - $129,900 | |
| C | 3 Bedroom Grand, downstairs | 2 | $143,900 - $149,900 | |
| C | 3 Bedroom Grand, upstairs | 1 | $147,900 - $154,900 |
All content copyright 2010. Mary J. Jones Principal Broker.